Director(s):
Eric Summer, Mimi Maynard, Éric Warin, Paulette Victor-Lifton
Producing country:
FR, CA
Production year:
2016
Total admissions:
EU 27+GB: 6 552 790
EUR OBS: 6 847 672
| Market | Distributor | Release date | Total since 2016 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film/Wild Bunch | 13/01/2017 | 39 437 | 39 437 | ||||||||
| BA | Blitz Film | 5 418 | 1 574 | 3 844 | ||||||||
| BE | Belga Films | 14/12/2016 | 166 303 | 68 677 | 97 474 | 102 | 50 | |||||
| BG | BS Films | 06/01/2017 | 29 309 | 29 309 | ||||||||
| CH | Elite Film (CH) | 14/12/2016 | 101 869 | 13 721 | 88 019 | 105 | 10 | 14 | ||||
| CY | - | 4 464 | 4 464 | |||||||||
| CZ | Vertical Entertainment | 02/03/2017 | 61 908 | 60 724 | 1 184 | |||||||
| DE | Wild Bunch | 12/01/2017 | 283 716 | 283 219 | 384 | 91 | 22 | |||||
| DK | Sweet Chili Entertertainment | 09/11/2017 | 34 924 | 32 794 | 2 043 | 87 | ||||||
| EE | Acme | 20/01/2017 | 37 045 | 37 012 | 33 | |||||||
| ES | A Contracorriente Films | 21/01/2017 | 1 235 991 | 1 234 455 | 1 206 | 52 | 13 | 249 | 3 | 13 | ||
| FI | Snapper Films Distribution | 25/12/2017 | 12 988 | 5 379 | 7 499 | 110 | ||||||
| FR | Gaumont | 14/12/2016 | 1 874 869 | 1 344 874 | 520 542 | 1 656 | 957 | 378 | 284 | 546 | 1 261 | 4 371 |
| GB | Entertainment One | 23/12/2016 | 565 824 | 303 370 | 262 393 | 56 | 5 | |||||
| GR | Odeon | 22/12/2016 | 99 975 | 22 940 | 77 035 | |||||||
| HR | Duplicato | 22/12/2016 | 35 046 | 12 445 | 22 601 | |||||||
| HU | Forum-Hungary | 19/01/2017 | 67 322 | 67 322 | ||||||||
| IE | Entertainment One | 23/12/2016 | 82 484 | 36 561 | 45 923 | |||||||
| IS | Sena | 03/03/2017 | 8 155 | 8 155 | ||||||||
| IT | Videa-CDE | 16/02/2017 | 765 120 | 764 637 | 445 | 38 | ||||||
| LT | Acme | 13/01/2017 | 66 813 | 66 452 | 335 | 26 | ||||||
| LU | - | 3 392 | 3 392 | |||||||||
| LV | Acme | 20/01/2017 | 37 795 | 37 795 | ||||||||
| MK | Blitz Film | 1 366 | 1 366 | |||||||||
| NL | Independent Films Benelux | 21/12/2016 | 109 622 | 17 098 | 92 448 | 76 | ||||||
| NO | Selmer Media | 21/07/2017 | 36 591 | 36 483 | 108 | |||||||
| PL | Monolith | 01/01/2016 | 528 869 | 517 385 | 7 459 | 2 980 | 1 045 | |||||
| PT | NOS Lusomundo Audiovisuais | 27/04/2017 | 107 681 | 107 588 | 93 | |||||||
| RO | Vertical Entertainment | 03/03/2017 | 99 358 | 99 113 | 245 | |||||||
| SE | Njutafilms | 29/09/2017 | 99 976 | 97 882 | 2 094 | |||||||
| SI | Blitz Film | 05/01/2017 | 21 055 | 21 055 | ||||||||
| SK | Forum Film | 02/03/2017 | 81 504 | 81 065 | 439 | |||||||
| TR | CGV Mars Dağıtım | 04/08/2017 | 141 483 | 139 226 | 2 257 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| EE | Baleriin |
| AT,AU,CA,DK,ES,FR,GB,IE,IT,NO,NZ,RO | Ballerina |
| AL,HU,LT,PL,RO,RS | Balerina |
| AR,CL,CO,MX,PT | Bailarina |
| BG,RU,UA | Балерина |
| BR | A Bailarina |
| DE | Ballerina - Gib deinen Traum niemals auf |
| HR | Balerina i Viktor |
| IS | Stóra stökkið |
| JP | Felicie and the Toe Shoe Dream |
| JP | フェリシーと夢のトウシューズ |
| LV | Balerīna |
| SE | Ballerinan och uppfinnaren |
| SI | Balerina in Viktor |
| TR | Balerin ve Afacan Mucit |
| US | Leap! |
| GR | Η μπαλαρίνα και ο μικρός εφευρέτης |

