Director(s):
Maria Schrader
Producing country:
DE, AT, FR
Production year:
2016
Total admissions:
EU 27+GB: 548 154
EUR OBS: 573 906
| Market | Distributor | Release date | Total since 2016 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmladen | 03/06/2016 | 65 776 | 63 141 | 2 635 | |||||||
| BA | MCF | 60 | 60 | |||||||||
| CH | Filmcoopi Zürich | 10/08/2016 | 25 692 | 25 157 | 190 | 139 | 53 | 25 | 58 | 70 | ||
| DE | X-Verleih | 02/06/2016 | 234 398 | 225 774 | 6 628 | 582 | 250 | 150 | 102 | 139 | 533 | 240 |
| DK | Camera Film | 07/09/2017 | 20 326 | 20 198 | 128 | |||||||
| EE | BestFilm | 21/04/2017 | 850 | 850 | ||||||||
| ES | Caramelfilms | 21/04/2017 | 82 626 | 80 779 | 1 746 | 41 | 60 | |||||
| FR | ARP Selection | 10/08/2016 | 115 706 | 112 263 | 2 662 | 677 | 104 | |||||
| GR | Weird Wave | 18/05/2017 | 3 221 | 3 221 | ||||||||
| HR | Pa-Dora | 25/05/2017 | 365 | 365 | ||||||||
| HU | Mozinet | 22/09/2016 | 4 424 | 511 | 3 913 | |||||||
| LT | BestFilm | 16/06/2017 | 757 | 757 | ||||||||
| LV | Kino Bize | 30/09/2017 | 331 | 331 | ||||||||
| PL | Aurora Films (PL) | 05/05/2017 | 3 338 | 2 914 | 424 | |||||||
| PT | Alambique | 23/02/2017 | 6 844 | 6 844 | ||||||||
| SE | Edge Entertainment | 11/08/2017 | 8 398 | 8 398 | ||||||||
| SI | Fivia | 01/11/2018 | 794 | 606 | 108 | 80 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Before Dawn | |
| Vor der Morgenröte | |
| Stefan Zweig: Farewell to Europe | |
| SE | Farväl Europa |
| PL | Pozegnanie z Europa |
| Stefanas Cveigas: atsisveikinimas su Europa | |
| Stefan Zweig: Adeus, Europa | |
| Stefan Zweig, adieu l'Europe | |
| AR | Stefan Zweig: Adiós a Europa |
| Stefan Zweig: Búcsú Európától | |
| DK | Stefan Zweig - Farvel til Europa |
| EE | Stefan Zweig: Hüvasti, Euroopa |
| Vor der Morgenröte - Stefan Zweig in Amerika | |
| GR | Στέφαν Τσβάιχ: Αποχαιρετισμός στην Ευρώπη |
| RU | Стефан Цвейг |

