Director(s):
Mirjana Karanovic
Producing country:
RS, BA, HR
Production year:
2016
Total admissions:
EU 27+GB: 6 960
EUR OBS: 12 252
| Market | Distributor | Release date | Total since 2016 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|
| CH | Look Now! | 24/11/2016 | 5 292 | 2 871 | 1 936 | 354 | 20 | 111 |
| GR | Filmtrade | 12/01/2017 | 842 | 842 | ||||
| PL | Aurora Films (PL) | 11/11/2016 | 6 118 | 4 703 | 904 | 511 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BA,HR,IT,RS | Dobra zena |
| Dobra Zena_A Good Wife | |
| Dobra zona | |
| Iyi Bir Es | |
| BG | Добра съпруга |
| DE,ES,GB,SE,US | A Good Wife |
| PL | Dobra żona |
| RS,SI | Dobra žena |
| TR | İyi Bir Eş |
| RU | Хорошая жена |
| GR | Καλή σύζυγος |

