Director(s):
David Alaux
Producing country:
FR
Production year:
2017
Total admissions:
EU 27+GB: 1 417 338
EUR OBS: 1 528 971
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Splendid Film | 05/01/2018 | 672 | 672 | |||||||
| BA | Blitz Film | 09/11/2017 | 6 719 | 6 719 | |||||||
| BE | Cinéart | 09/08/2017 | 17 239 | 17 202 | 37 | ||||||
| BG | bTV | 01/09/2017 | 11 239 | 10 169 | 1 070 | ||||||
| CH | Praesens Film | 26/07/2017 | 13 666 | 9 932 | 3 715 | 9 | 10 | ||||
| CY | Feelgood | 1 074 | 1 074 | ||||||||
| CZ | Bioscop | 05/10/2017 | 67 780 | 58 146 | 8 092 | 813 | 309 | 93 | 140 | 107 | 80 |
| DK | Angel Films | 07/06/2018 | 21 657 | 8 447 | 13 210 | ||||||
| EE | Acme | 08/09/2017 | 13 453 | 13 453 | |||||||
| ES | Alfa Pictures (ES) | 12/01/2018 | 36 017 | 100 | 35 671 | 207 | 39 | ||||
| FI | Cinemanse | 20/04/2018 | 17 253 | 17 253 | |||||||
| FR | SND Films | 26/07/2017 | 693 342 | 691 719 | 552 | 441 | 134 | 496 | |||
| GB | Entertainment One | 15/09/2017 | 194 223 | 183 213 | 11 010 | ||||||
| GR | Feelgood | 26/04/2018 | 17 577 | 17 577 | |||||||
| HR | Blitz Film | 09/11/2017 | 29 220 | 27 306 | 1 914 | ||||||
| HU | Big Bang Media | 27/07/2017 | 17 667 | 17 667 | |||||||
| IE | Entertainment One | 15/09/2017 | 44 336 | 44 336 | |||||||
| IT | Eagle Pictures | 19/10/2017 | 53 497 | 52 725 | 693 | 79 | |||||
| LT | Acme | 08/09/2017 | 13 414 | 13 210 | 204 | ||||||
| LU | Cinéart | 09/08/2017 | 1 092 | 1 092 | |||||||
| LV | Acme | 08/09/2017 | 9 197 | 8 693 | 504 | ||||||
| NO | Storytelling Media | 01/06/2018 | 17 658 | 17 638 | 20 | ||||||
| PL | BestFilm | 01/12/2017 | 49 287 | 38 847 | 8 808 | 495 | 1 027 | 110 | |||
| PT | NOS Lusomundo Audiovisuais | 19/04/2018 | 33 344 | 33 306 | 38 | ||||||
| RO | Ro-Image 2000 | 08/09/2017 | 21 304 | 20 935 | 360 | 9 | |||||
| SE | Njutafilms | 19/01/2018 | 26 912 | 26 845 | 67 | ||||||
| SK | Magic Box | 05/10/2017 | 26 542 | 24 760 | 1 381 | 234 | 31 | 6 | 130 | ||
| TR | Bir Film | 28/07/2017 | 73 590 | 61 620 | 9 752 | 2 218 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BA | Ekipa iz dzungle |
| BG | Героите на Джунглата |
| AU,CA,GB,IE,NZ | The Jungle Bunch |
| CA,FR | Les as de la jungle |
| TR | Orman Çetesi |
| CN | 虎皮萌企鹅 |
| BR | Uma floresta muito louca |
| DK | Junglebanden |
| AT,DE | Die Dschungelhelden - Das grosse Kinoabenteuer |
| CO,MX | Una jungla de locura |
| ES | La panda de la selva |
| HU | Dzsungel-mentőakció |
| IT | Vita da giungla: alla riscossa! - il film |
| LT | Dziungliu burys |
| LV | Džungļu patruļa |
| NO | Jungelgjengen |
| PL | Kumple z dżungli |
| FI | Viidakon veijarit |
| HR | Ekipa iz džungle |
| GR | Η ζουγκλοπαρέα |
| PT | Os Super-Heróis da Selva |
| RO | Patrula junglei |
| SE | Djungelgänget: Långfilmen |
| Kumple z dzungli | |
| La colla de la selva | |
| UA | Вартові джунглів |
| ES | The jungle bunch. La panda de la selva |
| RU | Дозор джунглей |

