Director(s):
Andrey Zvyagintsev
Producing country:
RU, FR, DE, BE
Production year:
2017
Total admissions:
EU 27+GB: 564 608
EUR OBS: 593 872
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Polyfilm | 29/03/2018 | 1 288 | 1 288 | |||||||
| BE | Lumiere Publishing | 27/09/2017 | 15 949 | 15 396 | 398 | 99 | 56 | ||||
| BG | Art Fest | 27/04/2018 | 3 793 | 3 568 | 131 | 43 | 33 | 13 | 4 | 1 | |
| CH | Cineworx | 20/09/2017 | 8 368 | 5 124 | 3 182 | 39 | 23 | ||||
| CZ | Film Europe | 18/01/2018 | 6 213 | 1 036 | 4 617 | 452 | 37 | 71 | |||
| DE | Alpenrepublik Filmverleih | 15/03/2018 | 8 702 | 8 306 | 299 | 48 | 49 | ||||
| DK | FilmBazar | 04/01/2018 | 7 532 | 7 532 | |||||||
| EE | Must Käsi | 04/12/2017 | 5 656 | 4 256 | 1 313 | 87 | |||||
| ES | Golem Distribucion | 26/01/2018 | 23 428 | 23 343 | 85 | ||||||
| FI | Atlantic Film | 16/03/2018 | 4 670 | 4 538 | 132 | ||||||
| FR | Pyramide Distribution | 20/09/2017 | 229 244 | 208 675 | 20 030 | 206 | 333 | ||||
| GB | Altitude | 09/02/2018 | 41 429 | 4 032 | 37 164 | 233 | |||||
| GR | Seven Films | 19/10/2017 | 15 684 | 15 684 | |||||||
| HU | Mozinet | 01/02/2018 | 4 899 | 560 | 4 099 | 189 | 32 | 7 | 12 | ||
| IE | Altitude | 09/02/2018 | 3 021 | 3 021 | |||||||
| IS | Bíó Paradís | 12/03/2018 | 298 | 298 | |||||||
| IT | Academy Two | 06/12/2017 | 73 873 | 36 754 | 36 754 | 358 | 7 | ||||
| LT | Kino Aljansas | 26/01/2018 | 1 498 | 1 498 | |||||||
| LU | - | 882 | 882 | ||||||||
| LV | Baltijas Pērle | 13/10/2017 | 3 700 | 3 700 | |||||||
| MK | Moskva Film | 994 | 860 | 115 | 19 | ||||||
| NL | Lumiere Publishing | 05/10/2017 | 50 707 | 46 343 | 4 312 | 52 | |||||
| NO | Arthaus (NO) | 26/01/2018 | 4 406 | 4 369 | 37 | ||||||
| PL | Against Gravity | 02/02/2018 | 43 541 | 43 422 | 119 | ||||||
| PT | Lanterna de Pedra Filmes | 01/02/2018 | 1 537 | 1 537 | |||||||
| RO | Independenta Film | 16/03/2018 | 3 161 | 3 161 | |||||||
| SE | TriArt Film | 06/04/2018 | 8 432 | 8 432 | |||||||
| SI | Fivia | 14/11/2017 | 3 396 | 1 032 | 2 044 | 270 | 50 | ||||
| SK | Film Europe | 09/11/2017 | 2 373 | 1 783 | 548 | 42 | |||||
| TR | Bir Film | 26/01/2018 | 15 198 | 14 984 | 214 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Nelyubov | |
| Desamor | |
| BG,UA | Нелюбов |
| AU,CA,DE,DK,GB,IE,IT,NL,US | Loveless |
| CA,FR | Faute d'amour |
| FI,SE | Saknaden |
| JP | ラブレス |
| TR | Sevgisiz |
| CN | 无爱可诉 |
| AR,ES,MX | Sin amor |
| BR | Sem Amor |
| CZ | Nemilovaní |
| EE | Armastuseta |
| FI | Rakkautta vailla |
| GR | Choris Agapi |
| HR | Bez ljubavi |
| HU | Szeretet nélkül |
| LT | Nemeilė |
| NO | Savnet |
| GR | Χωρίς αγάπη |
| PL | Niemiłość |
| PT | Loveless - Sem Amor |
| RO | Fãrã iubire |
| RS | Без љубави |
| SI | Brez ljubezni |
| SK | Bez lásky |
| RU | Нелюбовь |
| UA | Некоханий |

