Director(s):
Elliott Lester
Producing country:
US, GB
Production year:
2017
Total admissions:
EU 27+GB: 21 956
EUR OBS: 22 258
| Market | Distributor | Release date | Total since 2017 | 2017 | 2020 |
|---|---|---|---|---|---|
| BA | MCF | 31 | 31 | ||
| BG | bTV | 07/04/2017 | 7 689 | 7 689 | |
| EE | Forum Cinemas (Baltics) | 07/04/2017 | 2 276 | 2 200 | 76 |
| ES | Inopia Films | 28/04/2017 | 2 085 | 2 085 | |
| HU | Pannonia Entertainment | 01/06/2017 | 7 546 | 7 546 | |
| LT | Golden Cooperation | 05/05/2017 | 634 | 634 | |
| LV | Forum Cinemas (Baltics) | 21/04/2017 | 1 186 | 1 186 | |
| MK | MCF | 271 | 271 | ||
| SI | Fivia | 20/04/2017 | 540 | 540 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,FR,GB,GR,MX,NL,SE,SG,US | Aftermath |
| Aftermath: Impact | |
| AL | Pasojat |
| AR | En busca de venganza |
| BG | 478 |
| BR | Em Busca de Vingança |
| CA | Impact |
| CZ,SK | Cesta bez návratu |
| DE | Vendetta: Alles was ihm blieb war Rache |
| DK | Efterspillet |
| EE | Kõik, mis juhtub pärast |
| ES | Una historia de venganza |
| HU | Utóhatás |
| IT | Aftermath - La vendetta |
| JP | アフターマス |
| LT | Pasekme |
| LV | Sekas |
| PL | Po katastrofie |
| PT | Um Ajuste de Contas |
| SI | Maščevanje |
| TR | İntikam |
| RU | Последствия |
| Secuelas | |
| UA | Наслідки |
| GR | Βεντέτα |

