Director(s):
André Téchiné
Producing country:
FR
Production year:
1998
Total admissions:
EU 27+GB: 621 671
EUR OBS: 651 709
| Market | Distributor | Release date | Total since 1998 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2012 | 2014 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | - | 15 081 | 15 081 | |||||||||
| BE | - | 11 001 | 10 165 | 836 | ||||||||
| BG | - | 981 | 981 | |||||||||
| CH | Independent | 04/11/1998 | 2 780 | 1 724 | 1 007 | 49 | ||||||
| DE | - | 53 695 | 53 695 | |||||||||
| DK | Camera Film | 08/12/2000 | 2 755 | 1 482 | 1 228 | 45 | ||||||
| ES | Vertigo | 64 787 | 48 269 | 15 901 | 44 | 441 | 132 | |||||
| FI | - | 2 671 | 1 451 | 1 220 | ||||||||
| FR | - | 414 881 | 398 490 | 16 282 | 109 | |||||||
| GB | - | 10 900 | 10 725 | 175 | ||||||||
| GB_IE | - | 5 004 | 5 004 | |||||||||
| GR | Rosebud | 16/04/1999 | 4 631 | 4 510 | 121 | |||||||
| HU | - | 4 877 | 4 870 | 7 | ||||||||
| IT | Medusa | 30/07/1999 | 2 009 | 2 003 | 6 | |||||||
| LU | - | 733 | 733 | |||||||||
| NO | - | 27 258 | 26 183 | 1 075 | ||||||||
| PT | - | 17 951 | 17 951 | |||||||||
| RO | - | 50 | 50 | |||||||||
| SE | - | 9 664 | 9 664 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| NO | Elsk meg bort |
| PL | Alice i Martin |
| CA,FR | Alice et Martin |
| Akraios erotas | |
| GR | Ενας Ακραίος Ερωτας |
| BG | Алис и Мартен |
| BR,IT,PT | Alice e Martin |
| DE | Alice und Martin |
| DK | Elsk mig |
| ES | Alice y Martin |
| FI | Rakasta minut pois |
| GB,US | Alice and Martin |
| GR | Enas akraios erotas |
| HU | Alice és Martin |
| JP | 溺れゆく女 |
| SE | Älska mig bort |
| TR | Alice ve Martin |
| RU | Алиса и Мартен |
| GR | Ένας ακραίος έρωτας |

