Director(s):
Greg Tiernan, Conrad Vernon
Producing country:
US, CA
Production year:
2019
Total admissions:
EU 27+GB: 6 809 155
EUR OBS: 7 099 338
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| AT | Universal | 24/10/2019 | 88 304 | 88 284 | 20 | ||||
| BA | Una Film | 22/10/2020 | 9 127 | 8 520 | 580 | 27 | |||
| BE | Sony | 04/12/2019 | 105 844 | 82 888 | 22 829 | 109 | 18 | ||
| BG | Forum Film | 01/11/2019 | 53 713 | 52 559 | 1 154 | ||||
| CH | Universal | 24/10/2019 | 74 864 | 59 916 | 14 948 | ||||
| CY | Paramount | 24/10/2019 | 11 731 | 11 731 | |||||
| CZ | Forum Film | 31/10/2019 | 92 858 | 89 562 | 2 388 | 311 | 507 | 90 | |
| DE | Universal | 24/10/2019 | 582 909 | 550 641 | 31 847 | 421 | |||
| DK | SF Bio | 31/10/2019 | 77 667 | 74 639 | 3 028 | ||||
| EE | Forum Cinemas (Baltics) | 22/11/2019 | 34 067 | 33 594 | 473 | ||||
| ES | Universal | 25/10/2019 | 1 116 494 | 1 105 468 | 9 353 | 1 673 | |||
| FI | SF Bio | 01/11/2019 | 26 157 | 25 700 | 435 | 22 | |||
| FR | Universal | 04/12/2019 | 1 204 157 | 1 005 235 | 196 905 | 1 276 | 741 | ||
| GB | Universal | 25/10/2019 | 1 219 156 | 1 184 018 | 34 629 | 108 | 27 | 107 | 267 |
| GR | Tulip | 07/11/2019 | 89 984 | 87 826 | 2 158 | ||||
| HR | Editus | 01/01/2019 | 63 490 | 62 230 | 1 129 | 131 | |||
| HU | Forum-Hungary | 31/10/2019 | 53 405 | 52 792 | 613 | ||||
| IE | Universal | 25/10/2019 | 178 421 | 176 925 | 1 496 | ||||
| IS | Myndform | 25/10/2019 | 12 441 | 12 402 | 39 | ||||
| IT | Eagle Pictures | 31/10/2019 | 1 026 474 | 1 021 533 | 4 360 | 9 | 572 | ||
| LT | NCG Distribution/Universal | 29/11/2019 | 63 166 | 58 444 | 4 722 | ||||
| LU | - | 6 451 | 5 365 | 1 086 | |||||
| LV | Forum Cinemas (Baltics) | 15/11/2019 | 34 063 | 33 522 | 541 | ||||
| ME | Taramount Film | 3 862 | 3 848 | 14 | |||||
| MK | Premium Film | 5 934 | 5 841 | 93 | |||||
| NL | Universal | 05/12/2019 | 137 922 | 89 117 | 48 805 | ||||
| NO | SF Bio | 01/11/2019 | 51 072 | 48 648 | 2 321 | 5 | 27 | 71 | |
| PL | Forum Film Poland | 01/01/2019 | 225 455 | 224 981 | 474 | ||||
| PT | NOS Lusomundo Audiovisuais | 31/10/2019 | 106 390 | 105 172 | 1 218 | ||||
| RO | Forum Film | 25/10/2019 | 96 596 | 95 984 | 612 | ||||
| SI | Karantanija Cinemas | 14/11/2019 | 35 815 | 29 016 | 6 799 | ||||
| SK | Forum Film | 31/10/2019 | 78 466 | 76 477 | 1 989 | ||||
| TR | United International Pictures | 06/12/2019 | 132 883 | 132 024 | 859 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,CL,CO,MX | Los locos Addams |
| AT,DE | Die Addams Family |
| BR,PT | A Família Addams |
| CZ | Addamsova rodina |
| DK,NO | Familien Addams |
| ES | La familia Addams |
| FI | Perhe Addams |
| CA,FR | La famille Addams |
| GE | Adamsebis Ojakhi |
| HU | Addams Family - A galád család |
| IT | La famiglia Addams |
| LT | Adamsu seimynele |
| LV | Adamsu ģimene |
| PL | Rodzina Addamsów |
| RO | Familia Addams |
| RS | Породица Адамс |
| SE | Familjen Addams |
| GR | Η οικογένεια Άνταμς |
| RU | Семейка Аддамс |
| AU,CA,GB,HK,IE,KR,NL,NZ,SG,US | The Addams Family |
| La familia Adams | |
| Porodica Adams | |
| BG | Семейство Адамс |
| JP | アダムス・ファミリー |
| TR | Addams Ailesi |
| SK | Rodina Adamsovcov |
| UA | Родина Адамсів |

