Director(s):
Christian Haas, Andrea Block
Producing country:
DE
Production year:
2019
Total admissions:
EU 27+GB: 415 400
EUR OBS: 464 135
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|
| AT | Kinostar | 01/03/2019 | 1 439 | 1 439 | ||||
| BA | Oskar Film | 09/05/2019 | 492 | 492 | ||||
| BE | Paradiso Entertainment | 10/07/2019 | 5 325 | 5 325 | ||||
| BG | Pro Films (BG) | 25/01/2019 | 3 729 | 3 557 | 71 | 101 | ||
| CZ | Bontonfilm | 16/05/2019 | 12 868 | 12 332 | 219 | 259 | 58 | |
| DE | Kinostar | 28/02/2019 | 21 253 | 18 570 | 2 626 | 57 | ||
| EE | BestFilm | 11/10/2019 | 6 056 | 6 056 | ||||
| ES | Vercine 2007 | 20/09/2019 | 28 609 | 27 929 | 655 | 25 | ||
| FR | ARP Selection | 03/07/2019 | 93 278 | 91 972 | 501 | 243 | 562 | |
| GB | Signature Entertainment | 26/07/2019 | 7 637 | 7 637 | ||||
| HU | ADS | 02/05/2019 | 9 423 | 8 936 | 183 | 208 | 96 | |
| IE | Signature Entertainment | 26/07/2019 | 236 | 236 | ||||
| IS | Myndform | 15/05/2020 | 1 796 | 1 796 | ||||
| LT | BestFilm | 22/11/2019 | 13 881 | 13 881 | ||||
| LU | - | 62 | 62 | |||||
| LV | BestFilm | 07/02/2020 | 5 336 | 4 396 | 940 | |||
| ME | Dexin Film | 493 | 493 | |||||
| NL | Paradiso Entertainment | 13/06/2019 | 5 767 | 5 767 | ||||
| NO | Storytelling Media | 02/08/2019 | 12 873 | 12 867 | 6 | |||
| PL | Kino Swiat | 05/04/2019 | 175 525 | 175 103 | 422 | |||
| RO | Contractory Studio | 03/05/2019 | 15 819 | 14 476 | 32 | 396 | 321 | 594 |
| SK | Bontonfilm | 30/05/2019 | 9 157 | 8 622 | 98 | 110 | 327 | |
| TR | TME Films | 20/09/2019 | 33 081 | 26 436 | 2 957 | 1 852 | 1 836 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| US | Manou the Swift |
| Hizli ve Tüylü | |
| Máni Mávabróðir | |
| Manou, der Mauersegler | |
| AR,CL,MX | Pajaritos a volar |
| AT,DE | Manou - flieg' flink! |
| BG | Ману бързолета |
| BR | Voando Alto |
| CA,GB,IE | Birds of a Feather |
| CO | Volando a casa |
| DK | Manou - Luftens Helt |
| ES | Manou |
| FR | Manou à l'école des goélands |
| HU | Manu, a legsirályabb fecske |
| LT | Manu. Gimes skraidyti |
| LV | Spārnotā sardze |
| NL | Manou op de meeuwenschool |
| NO | Mio - Eventyr i Middelhavet |
| RO | Manou - Aventuri în zbor |
| RS | Manu Munja |
| TR | Hızlı ve Tüylü |
| US | Swift |
| UA | Ману |
| RU | Птичий дозор |

