Director(s):
Arnaud Lemort
Producing country:
FR, BE
Production year:
2019
Total admissions:
EU 27+GB: 931 492
EUR OBS: 947 433
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 | 2021 | 2023 |
|---|---|---|---|---|---|---|---|
| AT | Alamode Film/Thimfilm | 29/11/2019 | 2 343 | 2 343 | |||
| BA | Blitz Film | 01/08/2019 | 1 767 | 1 767 | |||
| BE | Distri7 | 19/06/2019 | 32 042 | 32 042 | |||
| CH | Elite Film (CH) | 03/07/2019 | 14 095 | 14 095 | |||
| CZ | Bohemian Productions | 25/07/2019 | 12 562 | 12 355 | 73 | 64 | 70 |
| ES | A Contracorriente Films | 06/08/2019 | 71 305 | 71 305 | |||
| FR | Gaumont | 03/07/2019 | 638 047 | 638 047 | |||
| GR | Seven Films | 04/07/2019 | 7 667 | 7 667 | |||
| HU | ADS | 22/08/2019 | 32 311 | 31 775 | 525 | 11 | |
| ME | FAME Solutions | 79 | 79 | ||||
| PL | - | 91 | 91 | ||||
| PT | NOS Lusomundo Audiovisuais | 08/08/2019 | 120 990 | 120 990 | |||
| SK | Continental Film | 25/07/2019 | 14 134 | 14 114 | 20 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,BE,CA,FR,GB,PL,PT,US | Ibiza |
| TR | İbiza |
| AT,DE | Ibiza - Ein Urlaub mit Folgen |
| ES | ¿Qué pinto yo en Ibiza? |
| ES | Un verano en Ibiza |
| HU | Családi vakáció - Irány Ibiza! |
| RU | Ибица |
| UA | Ібіца |
| GR | Διακοπές στην Ίμπιζα |

