Director(s):
Walt Dohrn, David Smith
Producing country:
US
Production year:
2020
Total admissions:
EU 27+GB: 2 680 103
EUR OBS: 2 902 073
| Market | Distributor | Release date | Total since 2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| AT | Universal | 23/04/2020 | 14 617 | 14 617 | ||||
| BA | Una Film | 30/09/2021 | 3 563 | 3 396 | 167 | |||
| BE | Sony | 23/09/2020 | 52 819 | 52 233 | 586 | |||
| BG | Forum Film/SPI | 02/10/2020 | 17 992 | 16 073 | 1 919 | |||
| CH | Universal | 23/04/2020 | 34 376 | 32 295 | 2 081 | |||
| CY | 4Star films | 2 696 | 2 696 | |||||
| CZ | CinemArt | 06/08/2020 | 89 184 | 81 718 | 6 742 | 656 | 30 | 38 |
| DE | Universal | 23/04/2020 | 56 368 | 53 996 | 208 | 134 | 276 | 1 754 |
| DK | United International Pictures | 02/07/2020 | 173 686 | 173 686 | ||||
| EE | ETD | 31/07/2020 | 61 219 | 61 159 | 60 | |||
| ES | Universal | 21/10/2020 | 427 228 | 404 628 | 21 787 | 753 | 60 | |
| FI | Finnkino | 25/09/2020 | 39 716 | 39 290 | 226 | 100 | 100 | |
| FR | Universal | 14/10/2020 | 1 047 114 | 1 013 227 | 33 887 | |||
| GB | Universal | 10/04/2020 | 116 539 | 115 498 | 980 | 58 | 3 | |
| GR | Tulip | 13/08/2020 | 44 640 | 44 640 | ||||
| HR | Editus | 29/10/2020 | 28 597 | 22 492 | 6 064 | 41 | ||
| HU | DunaFilm/United International Pictures | 29/10/2020 | 25 943 | 23 469 | 2 409 | 30 | 35 | |
| IE | Universal | 29 387 | 29 387 | |||||
| IS | Myndform | 26/06/2020 | 21 428 | 21 409 | 19 | |||
| IT | Universal | 15/06/2020 | 10 162 | 9 614 | 236 | 312 | ||
| LT | Dukine Film Distribution/Universal | 04/09/2020 | 49 009 | 48 973 | 36 | |||
| LU | - | 10 332 | 8 089 | 2 243 | ||||
| LV | Latvian Theatrical Distribution | 07/08/2020 | 26 287 | 26 287 | ||||
| ME | Taramount Film | 2 052 | 2 052 | |||||
| MK | Premium Film | 950 | 870 | 80 | ||||
| NL | Universal | 06/08/2020 | 258 466 | 258 466 | ||||
| NO | United International Pictures | 02/10/2020 | 122 735 | 110 154 | 12 553 | 28 | ||
| PL | United International Pictures | 01/01/2019 | 931 | 931 | ||||
| PT | Cinemundo | 29/10/2020 | 19 245 | 18 420 | 798 | 27 | ||
| RO | Ro-Image 2000 | 16/10/2020 | 33 871 | 19 336 | 14 105 | 430 | ||
| SI | Karantanija Cinemas | 01/10/2020 | 15 552 | 14 252 | 1 245 | 31 | 24 | |
| SK | CinemArt | 06/08/2020 | 28 503 | 26 352 | 1 802 | 349 | ||
| TR | United International Pictures | 02/10/2020 | 36 866 | 36 866 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,CA,GB,IE,IT,NZ,US | Trolls World Tour |
| Quỷ Lùn Tinh Nghịch: Chuyến Lưu Diễn Thế Giới | |
| Troli na svetovni turneji | |
| Trollové: Světové turné | |
| Trollovia: Svetové turné | |
| Trolls: Maailmankiertue | |
| Trolls på verdensturné | |
| Trolls: Tour Mundial | |
| Trolls - Verdensturné | |
| Trolls World Tour 2 | |
| Trolovi: Svjetska turneja | |
| Тролли. Мировой тур | |
| Тролови: Светска турнеја | |
| Тролчета: Турнето | |
| CN | 魔发精灵 2 |
| AR,BE,HK,IT,JP,MX,SG,US | Trolls 2: World Tour |
| BG | Тролчета 2: Турнето |
| BR | Trolls 2 |
| CA | Les Trolls 2: Tournée mondiale |
| CH | Les Trolls 2: Tournée Mondiale |
| CL,CO,MX | Trolls 2 Wolrd Tour |
| CZ | Trollové 2: Světové turné |
| DE | Trolls 2 - Trolls World Tour |
| DK | Trolls 2: på verdensturné |
| EE | Trollid 2 |
| ES | Trolls 2: Gira mundial |
| FI | Trolls 2: Maailmankiertue |
| FR | Les Trolls 2 |
| FR | Les Trolls 2 : Tournée mondiale |
| HR | Trolovi 2: Svjetska turneja |
| HU | Trollok a világ körül |
| JP | トロールズ ミュージック・パワー |
| LT | Troliai 2 |
| LV | Troļļi 2 |
| MX | Trolls 2: gira mundial |
| NL | Trolls: Wereldtour |
| NL | Trolls 2: world Tour |
| NO | Trolls 2 - Verdensturné |
| PL | Trolle 2 |
| PT | Trolls 2: Tour Mundial |
| RO | Trolii descoperă lumea |
| RS | Тролови 2: Светска турнеја |
| SE | Trolls 2: Världsturnén |
| SI | Troli 2 na svetovni turneji |
| SK | Trollovia 2: Svetové turné |
| TR | Troller Dünya Turu |
| UA | Тролі 2: Світове турне |
| GR | Οι ευχούληδες 2: Παγκόσμια περιοδεία |
| RU | Тролли 2. Мировой тур |

