Director(s):
Ute von Münchow-Pohl
Producing country:
DE, AT
Production year:
2019
Total admissions:
EU 27+GB: 996 753
EUR OBS: 1 050 610
| Market | Distributor | Release date | Total since 2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film/Tobis Film | 31/01/2020 | 58 716 | 58 516 | 200 | |||
| BA | MCF | 22/10/2020 | 1 002 | 982 | 20 | |||
| BE | Paradiso Entertainment | 16/06/2021 | 5 790 | 5 790 | ||||
| BG | Pro Films (BG) | 29/04/2022 | 17 523 | 17 038 | 485 | |||
| CH | Elite Film (CH) | 30/01/2020 | 16 831 | 14 639 | 1 263 | 912 | 17 | |
| DE | Tobis Film | 30/01/2020 | 359 118 | 343 379 | 3 471 | 1 812 | 3 961 | 6 495 |
| DK | Angel Films | 09/09/2021 | 16 767 | 16 767 | ||||
| EE | Garsu Pasaulio irasai | 26/06/2020 | 2 770 | 2 770 | ||||
| ES | Vercine 2007 | 15/01/2021 | 40 450 | 40 153 | 120 | 177 | ||
| FR | KMBO | 08/12/2021 | 173 742 | 606 | 163 177 | 9 356 | 603 | |
| GB | Signature Entertainment | 02/10/2020 | 48 158 | 47 763 | 363 | 32 | ||
| GR | Tanweer | 13/02/2020 | 25 877 | 25 365 | 512 | |||
| HU | ADS | 30/09/2021 | 4 976 | 4 653 | 254 | 21 | 48 | |
| IE | Signature Entertainment | 3 783 | 3 783 | |||||
| LT | Garsu Pasaulio irasai | 17/07/2020 | 8 770 | 8 770 | ||||
| LU | Santa Fe Productions | 10/02/2021 | 3 275 | 2 379 | 896 | |||
| LV | GPI | 06/11/2020 | 717 | 717 | ||||
| ME | MCF | 22/10/2020 | 1 446 | 766 | 680 | |||
| MK | MCF | 22/10/2020 | 434 | 146 | 288 | |||
| NL | Paradiso Entertainment | 05/08/2020 | 20 557 | 20 527 | 30 | |||
| NO | Storytelling Media | 16/10/2020 | 12 212 | 12 042 | 40 | 88 | 42 | |
| PL | VIVARTO/NEXT FILM | 09/07/2021 | 47 495 | 45 350 | 2 145 | |||
| PT | Films4You | 04/11/2021 | 7 349 | 7 103 | 64 | 182 | ||
| RO | Ro-Image 2000 | 26/08/2022 | 141 864 | 141 445 | 419 | |||
| RS | MCF | 22/10/2020 | 130 | 130 | ||||
| SE | Studio S Entertainment | 10/11/2023 | 214 | 214 | ||||
| SI | Fivia | 12/08/2021 | 8 842 | 5 800 | 1 876 | 578 | 588 | |
| TR | Bir Film | 19/11/2021 | 21 802 | 19 695 | 1 931 | 106 | 70 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| ES | Els Elfkins |
| ES | Elfinak |
| GB,IE,US | The Elfkins |
| AT,CA,DE,JP | Die Heinzels - Rückkehr der Heinzelmännchen |
| NZ | The Elfkins: Baking a Difference |
| TR | Pişiriciler |
| BG | Елфи в кухнята: Печено-сторено! |
| Елфи в кухнята | |
| BR | É Doce! |
| DK | Kagekampen |
| ES | Los Elfkins |
| FR | Les Elfkins: Opération pâtisserie |
| GB | Elfkins |
| HU | Sütimanók: Ide süss! |
| IT | Die Heinzels - Rueckkehr der Heinzelmaennchen |
| IT | Elfkins - Missione Best Bakery |
| LT | Gnomai sugrizta |
| NL | De Elfkins - Een klein bakfestijn |
| NO | Husnissene - Operasjon Bakverk |
| PL | Elfinki |
| PT | Os Elfkins - Operação Pastelaria |
| US | A Piece of Cake |
| RO | Elfii cofetari |
| RU | Гномы в деле! |
| UA | Повернення гномів |
| AU | The Elfkins - Baking a Difference |
| The Elfkins DUB 2D | |
| GR | Οι Σκανταλιάρηδες |

