Director(s):
Julia Ducournau
Producing country:
FR, BE
Production year:
2021
Total admissions:
EU 27+GB: 530 703
EUR OBS: 549 391
| Market | Distributor | Release date | Total since 2021 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| AT | Stadtkino Filmverleih | 03/10/2020 | 4 088 | 3 620 | 468 | |||
| BA | MCF | 07/04/2022 | 56 | 56 | ||||
| BE | O Brother | 28/07/2021 | 20 617 | 20 512 | 105 | |||
| CH | Agora Films | 14/07/2021 | 7 930 | 7 734 | 76 | 101 | 7 | 12 |
| CZ | Film Europe | 07/10/2021 | 2 006 | 1 713 | 174 | 26 | 58 | 35 |
| DE | PLAION PICTURES | 09/09/2021 | 31 306 | 28 053 | 2 876 | 137 | 125 | 115 |
| DK | Another World Entertainment | 11/11/2021 | 4 796 | 4 251 | 545 | |||
| EE | MTU Otaku | 22/10/2021 | 706 | 706 | ||||
| ES | Caramelfilms | 28/09/2021 | 37 807 | 36 838 | 729 | 85 | 155 | |
| FI | Night Visions | 19/08/2022 | 6 412 | 6 365 | 19 | 28 | ||
| FR | Diaphana Distribution | 14/07/2021 | 307 124 | 304 392 | 2 148 | 584 | ||
| GB | Altitude | 31/12/2021 | 33 954 | 12 924 | 20 976 | 54 | ||
| GR | Cinobo | 29/10/2021 | 3 213 | 3 213 | ||||
| HR | MCF | 17/03/2022 | 265 | 265 | ||||
| HU | Mozinet | 28/10/2021 | 2 848 | 2 440 | 383 | 12 | 13 | |
| IE | Altitude | 31/12/2021 | 2 257 | 1 225 | 1 032 | |||
| IS | Bíó Paradís | 22/10/2021 | 666 | 528 | 138 | |||
| IT | I Wonder | 01/10/2021 | 26 491 | 25 291 | 706 | 310 | 53 | 131 |
| LT | A-One Films | 15/10/2021 | 1 775 | 1 683 | 92 | |||
| LU | O Brother | 28/07/2021 | 692 | 685 | 7 | |||
| LV | A-One Films | 03/12/2021 | 595 | 500 | 79 | 16 | ||
| ME | MCF | 23 | 23 | |||||
| MK | MCF | 256 | 183 | 73 | ||||
| NL | Gusto Entertainment | 26/08/2021 | 14 940 | 14 224 | 335 | 7 | 44 | 330 |
| NO | Another World Entertainment | 05/11/2021 | 5 435 | 4 693 | 689 | 53 | ||
| PL | Nowe Horyzonty | 01/01/2021 | 21 059 | 2 388 | 18 306 | 365 | ||
| PT | Alambique | 07/10/2021 | 4 185 | 4 120 | 65 | |||
| RO | Independenta Film | 03/12/2021 | 1 482 | 1 297 | 185 | |||
| SE | Njutafilms | 08/10/2021 | 18 | 18 | ||||
| SI | Fivia | 11/11/2021 | 1 260 | 724 | 536 | |||
| SK | Film Europe | 21/10/2021 | 807 | 762 | 24 | 15 | 6 | |
| TR | BS Dağıtım | 03/12/2021 | 4 322 | 3 815 | 272 | 235 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AT,AU,BE,BR,CA,CH,DE,DK,ES,FR,GB,IE,IT,JP,KR,LU,MX,NL,NZ,PL,PT,RO,SE,SG,TR,US | Titane |
| BG,RS,RU,UA | Титан |
| Titanium | |
| CZ,HR,SI | Titan |
| JP | チタン |
| HU | Titán |
| JP | TITANE/チタン |
| LT | Titanė |
| LV | Titāns |
| HK | 變鈦 |
| GR | Τιτάνιο |

