Director(s):
Jens Sjögren
Producing country:
SE, DK, NL
Production year:
2021
Total admissions:
EU 27+GB: 292 702
EUR OBS: 314 595
| Market | Distributor | Release date | Total since 2021 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| AT | Telepool/24Bilder | 20/05/2022 | 353 | 353 | |||
| BA | Blitz Film | 08/09/2022 | 4 150 | 4 150 | |||
| BG | A Plus Films | 08/04/2022 | 3 044 | 3 044 | |||
| CH | Elite Film (CH) | 25/11/2021 | 7 468 | 553 | 6 915 | ||
| CZ | Vertigo | 08/09/2022 | 929 | 803 | 14 | 112 | |
| DE | Telepool | 19/05/2022 | 2 728 | 2 705 | 23 | ||
| DK | Nordisk Film | 28/04/2022 | 9 369 | 9 369 | |||
| EE | Estinfilm | 18/03/2022 | 3 188 | 2 764 | 129 | 295 | |
| FI | Nordisk Film | 20/05/2022 | 9 331 | 8 565 | 717 | 49 | |
| GB | Signature Entertainment | 03/06/2022 | 131 | 131 | |||
| GR | Neo Films | 30/03/2023 | 653 | 653 | |||
| HR | Discovery | 08/09/2022 | 5 561 | 5 561 | |||
| HU | Vertigo | 18/08/2022 | 15 744 | 15 532 | 212 | ||
| IS | Sena | 01/06/2022 | 764 | 764 | |||
| IT | Lucky Red/Universal | 11/11/2021 | 233 421 | 233 137 | 81 | 203 | |
| LT | Estinfilm | 22/04/2022 | 2 791 | 2 487 | 59 | 245 | |
| LV | Estinfilm | 25/03/2022 | 138 | 138 | |||
| NL | September Film Distribution | 28/04/2022 | 2 625 | 2 621 | 2 | 2 | |
| NO | Nordisk Film | 29/07/2022 | 9 511 | 9 511 | |||
| RO | Transilvania Film | 24/07/2022 | 39 | 39 | |||
| SE | Nordisk Film | 18/03/2022 | 3 | 3 | |||
| SI | Cinemania Group | 15/09/2022 | 1 215 | 1 005 | 210 | ||
| SK | Vertigo Distribution | 08/09/2022 | 1 439 | 1 439 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| IT | Zlatan |
| SE | Jag är Zlatan |
| SE | I Am Zlatan |

