Director(s):
Laura Wandel
Producing country:
BE
Production year:
2021
Total admissions:
EU 27+GB: 153 566
EUR OBS: 155 190
| Market | Distributor | Release date | Total since 2021 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| AT | Stadtkino Filmverleih | 29/04/2022 | 167 | 167 | |||
| BE | Lumiere Publishing | 20/10/2021 | 49 587 | 20 888 | 22 528 | 4 742 | 1 429 |
| CH | Outside The Box | 27/04/2022 | 1 303 | 1 226 | 77 | ||
| DK | Angel Films | 23/06/2022 | 265 | 265 | |||
| ES | Avalon | 15/02/2022 | 7 322 | 6 879 | 443 | ||
| FR | Tandem | 26/01/2022 | 69 143 | 3 249 | 47 061 | 9 310 | 9 523 |
| GB | New Wave | 22/04/2022 | 2 498 | 2 408 | 90 | ||
| GR | Cinobo | 06/10/2022 | 1 882 | 1 790 | 92 | ||
| IE | New Wave | 22/04/2022 | 142 | 142 | |||
| IT | Wanted Cinema | 02/03/2023 | 7 035 | 6 067 | 968 | ||
| LT | KC Garsas | 26/05/2022 | 1 562 | 521 | 448 | 593 | |
| LU | - | 416 | 416 | ||||
| NL | Lumiere Publishing | 25/11/2021 | 10 709 | 8 348 | 2 345 | 16 | |
| NO | Independent | 321 | 321 | ||||
| PT | Alambique | 23/06/2022 | 993 | 993 | |||
| RO | CINEFEMINA | 01/09/2021 | 40 | 40 | |||
| SE | Folkets Bio | 26/08/2022 | 1 805 | 1 805 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| RU | Мир |
| BE,FR,IT,TR | Un monde |
| BE | La naissance des arbres |
| CA,DE,DK,FI,GB,IE,NO,SE,SG,US | Playground |
| EE | Mänguväljak |
| ES | Un pequeño mundo |
| HK | 兒童欺戲樂園 |
| JP | プレイグラウンド |
| MX | Playground. Un mundo |
| PL | Plac zabaw |
| PT | Recreio |
| SI | Igrišče |
| GR | Στην αυλή του σχολείου |
| RU | Невидимый мир |

